Department of Insurance Complaint ratios

CONSUMERS: AUTOMOBILE COMPLAINT COMPOSITE PAGE

50 Large Automobile Insurers Licensed to Conduct Business in California – Ratio for Complaint Years 2009, 2010, 2011

The Automobile Complaint Composite report is also available in PDF format which prints the report on one page.  If you do not have an Acrobat Reader, visit our Free Document Readers page.

Rank (2011) Company Name 2011 Approx.Exposure Count Justified Complaint Ratio Number of Justified Complaints
2011 2010 2009 2011 2010 2009
1 MERCURY CAS CO 249,168 0.0 0.8 1.7 0 2 5
2 CALIFORNIA AUTOMOBILE INS CO 80,302 0.0 0.0 2.4 0 0 3
3 ESSENTIA INS CO 68,225 0.0 0.0 0.0 0 0 0
4 HARTFORD CAS INS CO 57,997 0.0 2.8 8.2 0 2 7
5 WAWANESA GEN INS CO 419,810 0.5 0.5 0.0 2 2 0
6 GEICO IND CO 356,860 0.6 1.7 0.3 2 6 1
7 USAA CAS INS CO 415,936 0.7 2.2 0.5 3 9 2
8 MERCURY INS CO 1,525,315 0.8 0.8 0.5 12 12 8
9 ALLIED PROP & CAS INS CO 124,841 0.8 0.0 0.0 1 0 0
10 GEICO GEN INS CO 685,646 0.9 0.9 0.7 6 6 4
11 HARTFORD UNDERWRITERS INS CO 196,420 1.0 5.9 6.2 2 12 13
12 INTERINS EXCH OF THE AUTOMOBILE CLUB 1,999,859 1.1 0.7 0.6 21 14 11
13 AAA NORTHERN CA NV & UT INS EXCH 1,693,734 1.1 1.2 0.5 18 20 9
14 GOVERNMENT EMPLOYEES INS CO 282,010 1.1 1.1 1.2 3 3 3
15 ALLSTATE INS CO 408,278 1.2 3.0 1.5 5 13 7
16 STATE FARM MUT AUTO INS CO 3,370,436 1.4 0.7 0.6 46 24 21
17 GEICO CAS CO 135,062 1.5 1.6 2.5 2 2 3
18 ALLSTATE IND CO 1,569,320 1.5 2.8 1.2 24 46 21
19 CALIFORNIA CAS IND EXCH 127,673 1.6 2.3 0.0 2 3 0
20 CALIFORNIA CAPITAL INS CO 62,599 1.6 1.7 0.0 1 1 0
21 UNITED SERV AUTOMOBILE ASSN 427,619 1.6 2.8 1.2 7 12 5
22 PROGRESSIVE WEST INS CO 365,518 1.6 1.6 1.6 6 5 4
23 ESURANCE PROP & CAS INS CO 176,919 1.7 2.3 4.0 3 4 7
24 KEMPER INDEPENDENCE INS CO 55,209 1.8 6.9 1.6 1 4 1
25 STANDARD FIRE INS CO 198,506 2.0 1.1 1.9 4 2 3
26 SAFECO INS CO OF AMER 294,355 2.0 2.7 3.2 6 8 10
27 MID CENTURY INS CO 1,333,505 2.2 2.6 2.3 30 37 30
28 FARMERS INS EXCH 665,342 2.3 2.0 2.4 15 12 19
29 LOYA CAS INS CO 210,683 2.4 5.4 4.4 5 11 7
30 ALLIANCE UNITED INS CO 268,518 2.6 4.7 1.2 7 11 2
31 PROGRESSIVE CHOICE INS CO 421,118 2.6 2.3 0.8 11 9 3
32 AMCO INS CO 260,011 2.7 2.2 0.8 7 6 2
33 IDS PROP CAS INS CO 242,405 2.9 3.5 1.3 7 8 3
34 AMICA MUT INS CO 61,721 3.2 0.0 3.6 2 0 2
35 INFINITY INS CO 810,006 3.5 1.8 2.2 28 13 16
36 PERMANENT GEN ASSUR CORP 57,572 3.5 8.3 6.1 2 5 4
37 LIBERTY MUT FIRE INS CO 380,306 3.9 0.8 1.7 15 3 6
38 VIKING INS CO OF WI 262,558 4.2 4.8 1.1 11 13 3
39 ANCHOR GEN INS CO 137,862 4.4 2.2 2.7 6 3 3
40 FINANCIAL IND CO 205,427 4.4 7.0 2.4 9 16 6
41 ACCESS INS CO 498,664 4.4 3.4 3.1 22 14 11
42 NATIONWIDE INS CO OF AMER 120,613 5.0 6.3 6.9 6 8 9
43 METROPOLITAN DRT PROP & CAS INS CO 147,495 5.4 3.8 3.5 8 5 4
44 21ST CENTURY INS CO 810,131 5.9 3.2 2.2 48 28 22
45 EXPLORER INS CO 155,151 6.4 4.1 0.0 10 9 0
46 NATIONAL GEN INS CO 120,034 6.7 2.2 2.6 8 3 4
47 QBE INS CORP 88,024 6.8 10.5 0.9 6 11 1
48 COAST NATL INS CO 461,171 7.2 3.5 2.7 33 12 6
49 COMMERCE W INS CO 245,277 9.0 5.6 1.6 22 11 2
50 VICTORIA FIRE & CAS CO 98,148 12.2 9.2 5.5 12 11 8

About Daniel McKenna

Dan McKenna
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.